Become a ROMBA Partner
The ROMBA 2022 took place in Washington, DC from October 6-8. Check back in the coming months for partnership opportunities for 2023!
ROMBA Conference Partner Opportunities
2022 ROMBA Conference Partnership Levels
Oct 6-8, 2022
Expo $7,500 | Garnet $12,000 | Ruby $17,500 | Sapphire $22,500 | Emerald $27,500 | Diamond $37,500 | Underwriter $45,000 | |
---|---|---|---|---|---|---|---|
Career Expo Booth* | 1 (10' X 10') | 1 (10' X 10') | 1 (10' X 10') | 1 (10' X 10') | 1 (10' X 10') | 2 (20' X 10') | 3 (30' X 10') |
Access to CV database & Job posting board | |||||||
Company logo listed in conference program, website conference partner page | |||||||
Student Interest Reports** | |||||||
Complimentary registrations | 2 | 5 | 6 | 8 | 10 | 12 | 15 |
Discount on additional registrations | 10% | 20% | 20% | 20% | 20% | 30% | 50% |
Social Media post | 1 | 1 | 2 | 2 | 3 | 3 | |
Company table at selected meal OR full conference interview booth OR half-page ad in conference program*** | |||||||
Option to hold private reception at venue (first come first served limited opportunity)**** | (+$1,000) | ||||||
Complimentary career expo only pass for company representative | 1 | 1 | 1 | 2 | 3 | 3 | |
Guaranteed speaking opportunity for company rep | 1 | 2 | 3 | 3 | 4 | 5 | |
Inclusion of sponsor-provided gift at registration | |||||||
Banner ad in conference mobile app | |||||||
Ad in conference program | Half-page | Half-page | Full-page | Full-page | |||
Opportunity to send "pop-up" message to ROMBA attendees via the conference mobile app | |||||||
Web presence in organization partner rotator | |||||||
One additional company meal table OR full conference interview booth OR half-page ad in conference program | |||||||
One specific job posting mention from company in Reaching Out's regular e-blast, to 10,000+ addresses | |||||||
Company webinar pitch to students (2 weeks prior to ROMBA) | |||||||
Advanced Reporting | |||||||
All benefits of National Sponsor Program (see page 2) | |||||||
Opportunity to provide gift at Leadership Summit or Fellowship Retreat | |||||||
Logo on Column Wrap at ROMBA thanking top sponsors | |||||||
Logo on front of conference program | |||||||
First choice of placement for full-page ad in conference program | |||||||
1 company branded or presented workshop | |||||||
Guaranteed placement in two summer treks of choice (see page 11 for more information on summer treks) |
* First choice of placement based on partnership level and date of commitment prior to June 30, 2022
** Regularly updated listing of students beginning July 1 who have expressed interest in your company
*** Option to select your own attendees if meal table is selected. Conference Organizers reserve the right to seat attendees at table if not filled at beginning of program
**** Company is still responsible for payment of F&B and any extras; Reaching Out provides the space
** Regularly updated listing of students beginning July 1 who have expressed interest in your company
*** Option to select your own attendees if meal table is selected. Conference Organizers reserve the right to seat attendees at table if not filled at beginning of program
**** Company is still responsible for payment of F&B and any extras; Reaching Out provides the space